| 1 | FREELANCE WHALES | Diluvia | Frenchkiss-Mom And Pop |
| 2 | MENOMENA | Moms | Barsuk |
| 3 | SANTAH | You’re Still A Lover | Self-Released |
| 4 | ALT-J | An Awesome Wave | Canvasback |
| 5 | AIR TRAFFIC CONTROLLER | Nordo | Sugar Pop |
| 6 | BIRDS AND BATTERIES | Stray Light | Eightmaps |
| 7 | THE XX | Coexist | XL |
| 8 | TAME IMPALA | Lonerism | Modular |
| 9 | DIIV | Oshin | Captured Tracks |
| 10 | LORD HURON | Lonesome Dreams | Iamsound |
| 11 | DIVINE FITS | A Thing Called Divine Fits | Merge |
| 12 | CITIZENS! | Here We Are | coop |
| 13 | METRIC | Synthetica | Mom And Pop-MMI |
| 14 | PARLOURS | All Is Here | Self-Released |
| 15 | WALK THE MOON | Walk The Moon | RCA |
| 16 | PAUL BANKS | Banks | Matador |
| 17 | MUMFORD AND SONS | Babel | Glassnote |
| 18 | MOTHER MOTHER | The Sticks | Last Gang |
| 19 | TEGAN AND SARA | Closer [Single] | Warner Brothers |
| 20 | BAT FOR LASHES | The Haunted Man | EMI |
| 21 | MS MR | Candy Bar Creep Show | Creep City |
| 22 | SHINY TOY GUNS | III | 10th Street |
| 23 | JOY FORMIDABLE | Wolf’s Law | Canvasback-Atlantic |
| 24 | BLONDFIRE | Where The Kids Are | Warner Brothers |
| 25 | TURBO FRUITS | Butter | serpents and snakes |
| 26 | TY SEGALL | Twins | Drag City |
| 27 | YEASAYER | Fragrant World | Secretly Canadian |
| 28 | COLD WAR KIDS | Miracle Mile [Single] | |
| 29 | PACIFIC AIR | Long Live Koko | Universal Republic |
| 30 | PARQUET COURTS | Light Up Gold | What’s Your Rupture |
| Adds | |||
| 1 | JOY FORMIDABLE | Wolf’s Law | Canvasback-Atlantic |
| 2 | TAKKA TAKKA | A.M. Landscapes | Ernest Jenning |
| 3 | MOTHER MOTHER | The Sticks | Last Gang |
| 4 | PARQUET COURTS | Light Up Gold | What’s Your Rupture |
DMPulse – Top 30 – 1/25/13
Previous post: Attack of the Day Sponsors!
Next post: DMPulse – Top 30 – 2/4/13


Comments on this entry are closed.